- The longest lasting freezer rehydration fluid.
- Increase value of CRMs via extended storage without loss of viability
- Convenient single formulation available at two volumes: 1.2mL and 9mL
- Compact packaging, sterile, and shelf-stable for 24 months
Rehydration Fluids
Description |
Part # |
Pack Size |
Activity |
Volume |
---|---|---|---|---|
MicroVive™ Long lasting Rehydration Fluid | MICROVIVE1.2-20 NEW Launch! | 1 Pk/20 Vials | Sterile | 1.2mL |
MicroVive™ Long lasting Rehydration Fluid | MICROVIVE9-20 NEW Launch! | 1 Pk/20 Vials | Sterile | 9mL |
Peptone Hydration Fluid | PEPTONE-10 | 1 Pk/10 Vials | Sterile | 1.2mL |
Peptone Hydration Fluid | PEPTONE-20 | 1 Pk/20 Vials | Sterile | 1.2mL |
NSI’s MicroVive™ is a Long lasting rehydration fluid which allows you to maximize usefulness of your microbiological reference cultures, especially when several controls are needed at the same time. MicroVive™ increases the value of CRMs via extended freezer storage without loss of viability. Conveniently packaged pre-measured portions of sterile fluid is formulated for maintenance of both bacteria and fungi during freezer storage at temperatures of -10°C or less. Recommend reducing temperature at a rate of 1°C per minute if storing hydrated cultures at -20°C and below. MicroVive™ has been validated at -10° to -20°C for up to 30 days. Viability was maintained at 50% or greater based upon internal testing in accordance with ISO 17025. Manufactured by NSI, an ISO 17034 accredited certified reference material producer. Available in two different volume options: 1.2mL or 9mL pre-measured portions, pre-sterilized, sold in packs of 20 vials.
Catalog Item: MICROVIVE1.2™; MICROVIVE9™
Lot Number:221201
MicrogelFlash™ Microorganism Product Viability Verification Method: MicrogelFlash™ microorganism viability was tested and verified throughout freezer temperature storage in the formulated lot of MICROVIVE™ fluid. Microorganism viability thoruout the storage period was verified by testing replicate samples on control media. 0.1-1mL of inoculated MICROVIVE™ fluid solution was plated on control media in order to obtain approximately 100 CFU in total for the plate count results. Control media for bacteria: Soyabean Casein Digest Agar, Tryptic Soy Agar (TSA), or TSA with 5% sheep/horse blood. Control Media for Yeast & Mold: Sabouraud Dextrose Agar. Subsequent analysis was performed according to the instructions provded via NSI Lab Solutions’ internal laboratory standard operating procedure. NSI SOP instructions provided for the respective control media in accordance with standard practice for the detection of bacteria or yeast and mold. NOTE: Aerobic bacteria incubation was performed at 35°C for 24 hours. Yeast/Mold microorganism incubation was performed at 26°C for 72 hours.
30 Day Cultural Response Verification
Note: Performance Verified with MICROVIVE™ Fluid and MicrogelFlash™ Microorganism Products
Organism & Strain ID | Strain Cross-Reference | NSI Catalog Item | Inoculum (CFU) | Recovery on day 1 | Recovery after 14 days | Recovery after 30 days |
---|---|---|---|---|---|---|
Escherichia coli NCTC 12933 | ATCC 8739, WDCM 0012 | 61-0012 | 132 | Colony count observed within factor of 2, Δ≤50% | Colony count observed within factor of 2, Δ≤50% | Colony count observed within factor of 2, Δ≤50% |
Staphylococcus aureus NCTC 10788 | ATCC 6538, WDCM 0032 | 61-0032 | 72 | Colony count observed within factor of 2, Δ≤50% | Colony count observed within factor of 2, Δ≤50% | Colony count observed within factor of 2, Δ≤50% |
Pseudomonas aeruginosa NCTC 12924 | ATCC 9027, WDCM 00026 | 61-00026 | 53 | Colony count observed within factor of 2, Δ≤50% | Colony count observed within factor of 2, Δ≤50% | Colony count observed within factor of 2, Δ≤50% |
Bacillus subtilis NCTC 10400 | ATCC 6633, WDCM 0003 | 61-0003 | 31 | Colony count observed within factor of 2, Δ≤50% | Colony count observed within factor of 2, Δ≤50% | Colony count observed within factor of 2, Δ≤50% |
Salmonella enterica serovar Typhimurium NCTC 12023 | ATCC 14028, WDCM 00031 | 61-00031 | 48 | Colony count observed within factor of 2, Δ≤50% | Colony count observed within factor of 2, Δ≤50% | Colony count observed within factor of 2, Δ≤50% |
Salmonella enterica serovar Abony NCTC 6017 | WDCM 00029 | 61-00029 | 54 | Colony count observed within factor of 2, Δ≤50% | Colony count observed within factor of 2, Δ≤50% | Colony count observed within factor of 2, Δ≤50% |
Candida albicans NCPF 3179 | ATCC 10231, WDCM 00054 | 61-00054 | 81 | Colony count observed within factor of 2, Δ≤50% | Colony count observed within factor of 2, Δ≤50% | Colony count observed within factor of 2, Δ≤50% |
Aspergillus brasiliensis NCPF 2275 | ATCC 16404, WDCM 00053 | 61-00053 | 12 | Colony count observed within factor of 2, Δ≤50% | Colony count observed within factor of 2, Δ≤50% | Colony count observed within factor of 2, Δ≤50% |
ISO 9001:2015 UL Registered Firm - Certificate # 10002343 QM15