We offer the broadest selection of microbiological certified reference materials so you can ensure the accuracy of your results.
Featured Products:
- Rehydration Fluids
- Unit Dose™ Microbiological Controls
- Quantitative Cultures for USP: 51, 61, 62
- Snap Stick™ Ready-to-Use Culture Swabs
Microbiology CRMs:
- Easy to use
- Traceable - never more than two passages from the primary culture
- 24 month shelf life from manufacture date
- Quality assured – ISO 17043, ISO 17034 and ISO 17025 Accredited
Rehydration Fluids
Description |
Part # |
Pack Size |
Activity |
Volume |
---|---|---|---|---|
MicroVive™ Long lasting Rehydration Fluid | MICROVIVE1.2-20 NEW Launch! | 1 Pk/20 Vials | Sterile | 1.2mL |
MicroVive™ Long lasting Rehydration Fluid | MICROVIVE9-20 NEW Launch! | 1 Pk/20 Vials | Sterile | 9mL |
Peptone Hydration Fluid | PEPTONE-10 | 1 Pk/10 Vials | Sterile | 1.2mL |
Peptone Hydration Fluid | PEPTONE-20 | 1 Pk/20 Vials | Sterile | 1.2mL |
Quantitative Reference Cultures USP 61/62, Growth Promotion and Inhibitory Testing
Strain Cross Reference | |||||||
---|---|---|---|---|---|---|---|
Organism | NCTC/NCPF # | ATCC® # | WDCM/NRRL # | Part # | Pack Size | Activity | |
Aspergillus brasiliensis | NCPF 2275 | ATCC 16404 | WDCM 00053 | 61-00053 | 1 Pk/10 Vials | 1,000 CFU | |
Bacillus subtilis | NCTC 10400 | ATCC 6633 | WDCM 00003 | 61-0003 | 1 Pk/10 Vials | 1,000 CFU | |
Candida albicans | NCPF 3179 | ATCC 10231 | WDCM 00054 | 61-00054 | 1 Pk/10 Vials | 1,000 CFU | |
Escherichia coli | NCTC 12933 | ATCC 8739 | WDCM 0012 | 61-0012 | 1 Pk/10 Vials | 1,000 CFU | |
Pseudomonas aeruginosa | NCTC 12924 | ATCC 9027 | WDCM 00026 | 61-00026 | 1 Pk/10 Vials | 1,000 CFU | |
Salmonella enterica Abony | NCTC 6017 | - | WDCM 00029 | 61-00029 | 1 Pk/10 Vials | 1,000 CFU | |
Salmonella Typhimurium | NCTC 12023 | ATCC 14028 | WDCM 00031 | *61-00031 | 1 Pk/10 Vials | 1,000 CFU | |
Staphylococcus aureus | NCTC 10788 | ATCC 6538 | WDCM 0032 | 61-0032 | 1 Pk/10 Vials | 1,000 CFU |
*These items are restricted to sales within the USA only. ECCN restrictions apply.
10K CFU Quantitative Reference Cultures - Innovative Controls to Support Data Quality
Strain Cross Reference | ||||||
---|---|---|---|---|---|---|
Organism | NCTC/NCPF # | ATCC® # | WDCM/NRRL # | Part # | Pack Size | Activity |
Aspergillus brasiliensis | NCPF 2275 | ATCC 16404 | WDCM 00053 | 10K-00053 | 1 Pk/10 Vials | 10,000 CFU |
Bacillus subtilis | NCTC 10400 | ATCC 6633 | WDCM 00003 | 10K-0003 | 1 Pk/10 Vials | 10,000 CFU |
Candida albicans | NCPF 3179 | ATCC 10231 | WDCM 00054 | 10K-00054 | 1 Pk/10 Vials | 10,000 CFU |
Escherichia coli | NCTC 12933 | ATCC 8739 | WDCM 0012 | 10K-0012 | 1 Pk/10 Vials | 10,000 CFU |
Pseudomonas aeruginosa | NCTC 12924 | ATCC 9027 | WDCM 00026 | 10K-00026 | 1 Pk/10 Vials | 10,000 CFU |
Salmonella enterica Abony | NCTC 6017 | - | WDCM 00029 | 10K-00029 | 1 Pk/10 Vials | 10,000 CFU |
Salmonella Typhimurium | NCTC 12023 | ATCC 14028 | WDCM 00031 | *10K-00031 | 1 Pk/10 Vials | 10,000 CFU |
Staphylococcus aureus | NCTC 10788 | ATCC 6538 | WDCM 0032 | 10K-0032 | 1 Pk/10 Vials | 10,000 CFU |
*These items are restricted to sales within the USA only. ECCN restrictions apply.
Quantitative Reference Cultures - USP 51 Antimicrobial Effectiveness Testing
Strain Cross Reference | ||||||
---|---|---|---|---|---|---|
Organism | NCTC/NCPF # | ATCC® # | WDCM/NRRL # | 2-Pack Part # | 6-Pack Part | |
Aspergillus brasiliensis | NCPF 2275 | ATCC 16404 | WDCM 00053 | SS-16404-2 | SS-16404-6 | |
Aspergillus flavus | - | ATCC 16883 | NRRL 1957 | SS-16883-2 | SS-16883-6 | |
Aspergillus fumigatus | - | ATCC 1022 | NRRL 163 | SS-1022-2 | SS-1022-6 | |
Aspergillus niger | - | ATCC 16888 | NRRL 326 | SS-16888-2 | SS-16888-6 | |
Aspergillus terreus | - | ATCC 1012 | NRRL 255 | SS-1012-2 | SS-1012-6 | |
Bacillus cereus | NCTC 74641 | ATCC 10876 | NRRL B-569 | SS-10876-2 | SS-10876-6 | |
Bacillus cereus | NCTC 10320 | ATCC 11778 | WDCM 00001 | SS-11778-2 | SS-11778-6 | |
Bacillus subtilis | NCTC 10400 | ATCC 6633 | WDCM 00003 | SS-6633-2 | SS-6633-6 | |
Candida albicans | NCPF 3179 | ATCC 10231 | WDCM 00054 | SS-10231-2 | SS-10231-6 | |
Citrobacter freundii | NCTC 13639 | ATCC 43864 | WDCM 00006 | SS-43864-2 | SS-43864-6 | |
Citrobacter freundii | NCTC 9750 | ATCC 8090 | - | SS-8090-2 | SS-8090-6 | |
Cronobacter sakazakii | NCTC 11467 | ATCC 29544 | WDCM 00214 | SS-25944-2 | SS-25944-6 | |
Enterococcus faecalis | - | ATCC 14506 | - | SS-14506-2 | SS-14506-6 | |
Enterococcus faecalis | NCTC 12697 | ATCC 29212 | WDCM 00087 | SS-29212-2 | SS-29212-6 | |
Enterococcus faecalis | NCTC 775 | ATCC 19433 | WDCM 00009 | SS-19433-2 | SS-19433-6 | |
Enterococcus hirae | NCTC 13383 | ATCC 10541 | WDCM 00011 | SS-10541-2 | SS-10541-6 | |
Escherichia coli | NCTC 12241 | ATCC 25922 | WDCM 00013 | SS-25922-2 | SS-25922-6 | |
Escherichia coli | NCTC 12923 | ATCC 8739 | WDCM 0012 | SS-8739-2 | SS-8739-6 | |
Escherichia coli O157:H7 Non-toxigenic | NCTC 12900 | ATCC 700728 | WDCM 00014 | SS-700728-2 | SS-700728-6 | |
Geobacillus stearothermophilus | NCTC 10007 | ATCC 7953 | - | SS-7953-2 | SS-7953-6 | |
Klebsiella (Enterobacter) aerogenes | NCTC 10006 | ATCC 13048 | WDCM 00175 | SS-13048-2 | SS-13048-6 | |
Legionella anisa | NCTC 11974 | ATCC 35292 | WDCM 00106 | SS-35292-2 | SS-35292-6 | |
Legionella pneumophila | NCTC 11192 | ATCC 33152 | WDCM 00107 | SS-33152-2 | SS-33152-6 | |
Listeria monocytogenes | NCTC 10357 | ATCC 15313 | - | SS-15313-2 | SS-15313-6 | |
Listeria monocytogenes | NCTC 10527 | ATCC 13932 | - | SS-13932-2 | SS-13932-6 | |
Listeria monocytogenes | NCTC 7973, | ATCC 35152 | WDCM 00109 | SS-35152-2 | SS-35152-6 | |
Penicillium venetum (hirsutum) | - | ATCC 16025 | WDCM 00057 | SS-16025-2 | SS-16025-6 | |
Pseudomonas aeruginosa | NCTC 12903/12934 | ATCC 27853 | WDCM 00025 | SS-27853-2 | SS-27853-6 | |
Pseudomonas aeruginosa | NCTC 12924 | ATCC 9027 | WDCM 00026, | SS-9027-2 | SS-9027-6 | |
Saccharomyces cerevisiae | NCTC 10716 | ATCC 9763 | WDCM 00058, | SS-9763-2 | SS-9763-6 | |
Salmonella enterica Abaetetuba | NCTC 8244 | - | - | SS-8244-2 | SS-8244-6 | |
Salmonella enterica Abony | NCTC 6017 | - | WDCM 00029 | SS-6017-2 | SS-6017-6 | |
Salmonella enterica Enteritidis | NCTC 12694 | ATCC 13076 | WDCM 00030 | SS-13076-2 | SS-13076-6 | |
Salmonella enterica Typhimurium | NCTC 12023 | ATCC 14028 | WDCM 00031 | *SS-14028-2 | *SS-14028-6 | |
Staphylococcus aureus | NCTC 10788 | ATCC 6538 | WDCM 0032 | SS-6538-2 | SS-6538-6 | |
Staphylococcus aureus | NCTC 10788 | ATCC 6538 | WDCM 0032 | SS-6538-2 | SS-6538-6 | |
Staphylococcus aureus | NCTC 12981 | ATCC 25923 | WDCM 00034 | SS-25923-2 | SS-25923-6 | |
Staphylococcus saprophyticus | NCTC 7292 | ATCC 15305 | WDCM 00159 | SS-15305-2 | SS-15305-6 | |
Vibrio parahaemolyticus | NCTC 10903 | ATCC 17802 | WDCM 00037 | SS-17802-2 | SS-17802-6 |
Unit Dose™ Microbiological Controls
Strain Cross Reference | |||||||
---|---|---|---|---|---|---|---|
Organism | NCTC/NCPF # | ATCC® # | WDCM/NRRL # | Part # | Pack Size | Activity | |
Aspergillus brasiliensis | NCPF 2275 | ATCC 16404 | WDCM 00053 | UD-2275 | 1 Pk/10 vials | 100 CFU | |
Bacillus cereus | NCTC 2599 | ATCC 14579 | - | UD-2599 | 1 Pk/10 vials | 100 CFU | |
Bacillus subtilis | NCTC 10400 | ATCC 6633 | WDCM 00003 | UD-6633 | 1 Pk/10 vials | 100 CFU | |
Candida albicans | NCPF 3179 | ATCC 10231 | - | UD-12023 | 1 Pk/10 vials | 100 CFU | |
Enterococcus faecalis | NCTC 775 | ATCC 19433 | WDCM 00009 | UD-775 | 1 Pk/10 vials | 100 CFU | |
Enterococcus faecalis | NCTC 12697 | ATCC 29212 | WDCM 00087 | UD-12697 | 1 Pk/10 vials | 100 CFU | |
Escherichia coli | NCTC 12241 | ATCC 25922 | WDCM 00013 | UD-25922 | 1 Pk/10 vials | 100 CFU | |
Escherichia coli | NCTC 12923 | ATCC 8739 | WDCM 00012 | UD-8739 | 1 Pk/10 vials | 100 CFU | |
Escherichia coli | NCTC 9001 | ATCC 11775 | WDCM 00155 | UD-9001 | 1 Pk/10 vials | 100 CFU | |
Klebsiella aerogenes | NCTC 10006 | ATCC 13048 | WDCM 00175 | UD-10006 | 1 Pk/10 vials | 100 CFU | |
Listeria innocua | NCTC 11288 | ATCC 33090 | WDCM 00017 | UD-11288 | 1 Pk/10 vials | 100 CFU | |
Listeria monocytogenes | NCTC 7973 | ATCC 35152 | - | UD-7973 | 1 Pk/10 vials | 100 CFU | |
Pseudomonas aeruginosa | NCTC 12924 | ATCC 9027 | WDCM 00026 | UD-9027 | 1 Pk/10 vials | 100 CFU | |
Salmonella Abaetetuba | NCTC 8244 | - | - | UD-8244 | 1 Pk/10 vials | 100 CFU | |
Salmonella Abony | NCTC 6017 | - | WDCM 00029 | UD-6017 | 1 Pk/10 vials | 100 CFU | |
Salmonella Typhimurium | NCTC 12023 | ATCC 14028 | WDCM 00031 | *UD-12023 | 1 Pk/10 vials | 100 CFU |
*These items are restricted to sales within the USA only. ECCN restrictions apply
Snap Stick™ Ready-to-Use Qualitative Culture Swabs
Strain Cross Reference | ||||||
---|---|---|---|---|---|---|
Organism | NCTC/NCPF # | ATCC® # | WDCM/NRRL # | 2-Pack Part # | 6-Pack Part | |
Aspergillus brasiliensis | NCPF 2275 | ATCC 16404 | WDCM 00053 | SS-16404-2 | SS-16404-6 | |
Aspergillus flavus | - | ATCC 16883 | NRRL 1957 | SS-16883-2 | SS-16883-6 | |
Aspergillus fumigatus | - | ATCC 1022 | NRRL 163 | SS-1022-2 | SS-1022-6 | |
Aspergillus niger | - | ATCC 16888 | NRRL 326 | SS-16888-2 | SS-16888-6 | |
Aspergillus terreus | - | ATCC 1012 | NRRL 255 | SS-1012-2 | SS-1012-6 | |
Bacillus cereus | NCTC 74641 | ATCC 10876 | NRRL B-569 | SS-10876-2 | SS-10876-6 | |
Bacillus cereus | NCTC 10320 | ATCC 11778 | WDCM 00001 | SS-11778-2 | SS-11778-6 | |
Bacillus subtilis | NCTC 10400 | ATCC 6633 | WDCM 00003 | SS-6633-2 | SS-6633-6 | |
Candida albicans | NCPF 3179 | ATCC 10231 | WDCM 00054 | SS-10231-2 | SS-10231-6 | |
Citrobacter freundii | NCTC 13639 | ATCC 43864 | WDCM 00006 | SS-43864-2 | SS-43864-6 | |
Citrobacter freundii | NCTC 9750 | ATCC 8090 | - | SS-8090-2 | SS-8090-6 | |
Cronobacter sakazakii | NCTC 11467 | ATCC 29544 | WDCM 00214 | SS-25944-2 | SS-25944-6 | |
Enterococcus faecalis | - | ATCC 14506 | - | SS-14506-2 | SS-14506-6 | |
Enterococcus faecalis | NCTC 12697 | ATCC 29212 | WDCM 00087 | SS-29212-2 | SS-29212-6 | |
Enterococcus faecalis | NCTC 775 | ATCC 19433 | WDCM 00009 | SS-19433-2 | SS-19433-6 | |
Enterococcus hirae | NCTC 13383 | ATCC 10541 | WDCM 00011 | SS-10541-2 | SS-10541-6 | |
Escherichia coli | NCTC 12241 | ATCC 25922 | WDCM 00013 | SS-25922-2 | SS-25922-6 | |
Escherichia coli | NCTC 12923 | ATCC 8739 | WDCM 0012 | SS-8739-2 | SS-8739-6 | |
Escherichia coli O157:H7 Non-toxigenic | NCTC 12900 | ATCC 700728 | WDCM 00014 | SS-700728-2 | SS-700728-6 | |
Geobacillus stearothermophilus | NCTC 10007 | ATCC 7953 | - | SS-7953-2 | SS-7953-6 | |
Klebsiella (Enterobacter) aerogenes | NCTC 10006 | ATCC 13048 | WDCM 00175 | SS-13048-2 | SS-13048-6 | |
Legionella anisa | NCTC 11974 | ATCC 35292 | WDCM 00106 | SS-35292-2 | SS-35292-6 | |
Legionella pneumophila | NCTC 11192 | ATCC 33152 | WDCM 00107 | SS-33152-2 | SS-33152-6 | |
Listeria monocytogenes | NCTC 10357 | ATCC 15313 | - | SS-15313-2 | SS-15313-6 | |
Listeria monocytogenes | NCTC 10527 | ATCC 13932 | - | SS-13932-2 | SS-13932-6 | |
Listeria monocytogenes | NCTC 7973, | ATCC 35152 | WDCM 00109 | SS-35152-2 | SS-35152-6 | |
Penicillium venetum (hirsutum) | - | ATCC 16025 | WDCM 00057 | SS-16025-2 | SS-16025-6 | |
Pseudomonas aeruginosa | NCTC 12903/12934 | ATCC 27853 | WDCM 00025 | SS-27853-2 | SS-27853-6 | |
Pseudomonas aeruginosa | NCTC 12924 | ATCC 9027 | WDCM 00026, | SS-9027-2 | SS-9027-6 | |
Saccharomyces cerevisiae | NCTC 10716 | ATCC 9763 | WDCM 00058, | SS-9763-2 | SS-9763-6 | |
Salmonella enterica Abaetetuba | NCTC 8244 | - | - | SS-8244-2 | SS-8244-6 | |
Salmonella enterica Abony | NCTC 6017 | - | WDCM 00029 | SS-6017-2 | SS-6017-6 | |
Salmonella enterica Enteritidis | NCTC 12694 | ATCC 13076 | WDCM 00030 | SS-13076-2 | SS-13076-6 | |
Salmonella enterica Typhimurium | NCTC 12023 | ATCC 14028 | WDCM 00031 | *SS-14028-2 | *SS-14028-6 | |
Staphylococcus aureus | NCTC 10788 | ATCC 6538 | WDCM 0032 | SS-6538-2 | SS-6538-6 | |
Staphylococcus aureus | NCTC 10788 | ATCC 6538 | WDCM 0032 | SS-6538-2 | SS-6538-6 | |
Staphylococcus aureus | NCTC 12981 | ATCC 25923 | WDCM 00034 | SS-25923-2 | SS-25923-6 | |
Staphylococcus saprophyticus | NCTC 7292 | ATCC 15305 | WDCM 00159 | SS-15305-2 | SS-15305-6 | |
Vibrio parahaemolyticus | NCTC 10903 | ATCC 17802 | WDCM 00037 | SS-17802-2 | SS-17802-6 |
*These items are restricted to sales within the USA only. ECCN restrictions apply.
NCTC and NCPF are reference cultures obtained from the National Collection of Type Cultures and National Collection of Pathogenic Fungi,
two collections of the UK Health Security Agency. ATCC is a registered trademark of American Type Culture Collection. NRRL reference
cultures obtained from USDA NRRL ARS culture collection.
Product stability claims including post-hydration testing, shipping, storage, and shelf-life have been validated by internal and external
verification studies and through partner testing organizations in accordance with ISO 17025, ISO 17034, and ISO 17043.